Bicol Region Provinces
The most populous cities and municipalities in Bicol Region are:
City/Municipality | Province | Area in km² | Population | |
Total | Density/km² | |||
Legazpi City | Albay | 153.70 | 179,481 | 1,167.74 |
Naga City | Camarines Sur | 84.48 | 160,516 | 1,900.05 |
City Of Sorsogon | Sorsogon | 276.11 | 151,454 | 548.53 |
City Of Tabaco | Albay | 117.14 | 123,513 | 1,054.40 |
Daraga (Locsin) | Albay | 118.64 | 110,625 | 932.44 |
City Of Ligao | Albay | 246.75 | 101,179 | 410.05 |
Iriga City | Camarines Sur | 137.35 | 97,983 | 713.38 |
Daet | Camarines Norte | 46.00 | 94,184 | 2,047.48 |
Libmanan | Camarines Sur | 342.82 | 92,839 | 270.81 |
Bulan | Sorsogon | 196.96 | 91,730 | 465.73 |
Bicol Region Cities
Currently there are 7 cities in Bicol Region:
Name | Province | Area | Population | ||||
in km² | Rank | Total | Rank | Density/km² | Rank | ||
Iriga City | Camarines Sur | 137.35 | 5 (84) | 97,983 | 6 (99) | 713.38 | 4 (69) |
Legazpi City | Albay | 153.70 | 4 (80) | 179,481 | 1 (49) | 1,167.74 | 2 (51) |
Ligao, City Of | Albay | 246.75 | 2 (50) | 101,179 | 5 (96) | 410.05 | 7 (96) |
Masbate, City Of | Masbate | 188.00 | 3 (66) | 81,585 | 7 (116) | 433.96 | 6 (93) |
Naga City | Camarines Sur | 84.48 | 7 (104) | 160,516 | 2 (58) | 1,900.05 | 1 (41) |
Sorsogon, City Of | Sorsogon | 276.11 | 1 (42) | 151,454 | 3 (62) | 548.53 | 5 (78) |
Tabaco, City Of | Albay | 117.14 | 6 (87) | 123,513 | 4 (76) | 1,054.40 | 3 (57) |
Sources:
http://www.philippine-islands.ph/en/bicol_region-philippines.html
http://www.philippine-islands.ph/en/bicol_region-philippines-cities.html